Spesifikasi Dan Harga Samsung Galaxy 5 GT-i5500 - Kali ini saya akan membahas tentang Samsung Galaxy 5 - atau Samsung GT-i5500 tampil dengan bentuk yang elegant dan ukurannya yang pas 108 x 56 x 12.3 mm (lebih kecil dari seri galaxy yang lain) menambah daya tarik akan ponsel ini dan berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy 5 GT-i5500. Baca juga Spesifikasi Dan Harga Samsung E3210. Samsung Galaxy 5 GT-i5500 Untuk kinerja, ponsel ini telah dibenamkan prosessor dengan kecepatan 600 Mhz dan memory internal 170 mb. os yang terpasang adalah Android 2.1.
![]() |
| Samsung Galaxy 5 GT-i5500 |
Samsung Galaxy 5 GT-i5500 Dukungan konetifitas di ponsel ini terbilang cukup lengkap seperti 3g HSDPA mendukung kecepatan 7.2 mbps, Wi-Fi 802.11 b/g DLNA, dan Bluetooth.
Berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy 5 GT-i5500
| General | Network | GSM (850/900/1800/1900), 3G (900 / 2100) |
|---|---|---|
| Announced | 2010, 2Q | |
| Processor | 600 MHz | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 108 x 56 x 12.3 |
| Weight (g) | 102 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 px, 2.8 inches | |
| Lines | 0 | |
| Menu | Full TouchScreen | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5-way navigation key |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | Unlimited entries and fields |
| Internal (MB) | 170 MB | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Li-Ion 1200 mAh |
| Stand-by (hrs) | 521 (2g) , 375 (3g) hours | |
| TalkTime(min) | 570 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes, Mp3 | |
| Audio | Format | MP3/WAV/eAAC |
| MP3 Player | Yes | |
| Voice | WAV, AMR | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes, Push mail | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA 7.2 Mbps |
| EDGE | Yes, Class 10 | |
| Bluetooth | Yes, v2.0 with A2DP | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | - 2.1 (Eclair) | |
| Browser | ||
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | Organizer, Document viewer (Word, Excel, PowerPoint, PDF), BlackBerry maps, MP3/WMA/eAAC+ player, MP4/H.263/WMV player | |
| Others Application | A-GPS support, Google Search, Maps, Gmail, YouTube, Social networking integration, | |
| Personal | Themes | No Info. |
| Caller ID | Yes, photo caller ID | |
| Profile ID | yes | |
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | WVGA, 1600x1200 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | Yes | |
| Frame | yes Types | |
| Extra Features | Geo-tagging | |
| Photo Format | JPEG |
Harga Bekas: Rp 865.000,-
Sekian Spesifikasi Dan Harga Samsung Galaxy 5 GT-i5500 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.



0 comments:
Post a Comment